
Catalogue photograph; confirm the exact supplied model.
LVTOPSUN Lithium Batteries
LVTOPSUN 16.07kWh Lithium Battery
Model: LVTS-512314-G4
16.07kWhLow voltage
- 51.2V 314Ah LiFePO4
- 16.07kWh energy storage
- IP65 protection
- Automatic fire suppression
- Bluetooth and Wi-Fi monitoring
- 8,000 cycles at 90% DOD
Listed warranty: 10 years. Confirm terms & support
Product specifications
Specifications and warranty follow the supplied LVTOPSUN Kenya price list. Confirm the exact model revision and final configuration with our team.
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512314-G4 |
| Nominal voltage | 51.2V |
| Capacity | 314Ah |
| Depth of discharge | 90% |
| Cycle life | 8,000 cycles at 90% DOD, 25°C, 0.5C |
| Ingress protection | IP65 |
| Warranty | 10 years |
| Charge current | 150A |
| Charge power | 7,680W |
| Discharge current | 200A |
| Discharge power | 10,240W |
| Communication | RS232 / RS485 / CAN |
| Dimensions (W × D × H) | 480 × 235 × 874mm |
| Weight | 120kg |
| Installation | Floor stand |
| Maximum parallel batteries | 63 |
| Display | SOC status indicator and LCD |
| Connectivity | Bluetooth / Wi-Fi |
| Catalogue reference | LVTOPSUN technical catalogue, PDF page 5 |
Need help with compatibility?
Share your electrical supply, existing equipment and the appliances you want to power.
Ask our team