
Catalogue photograph; confirm the exact supplied model.
LVTOPSUN Lithium Batteries
LVTOPSUN 16.07kWh Lithium Battery
Model: LVTS-512314-G3
16.07kWhLow voltage
- 51.2V 314Ah LiFePO4
- 16.07kWh energy storage
- 150A charge / 200A discharge
- Smart BMS protection
- IP20 indoor protection
- 8,000 cycles at 90% DOD
Listed warranty: 5 years. Confirm terms & support
Product specifications
Specifications and warranty follow the supplied LVTOPSUN Kenya price list. Confirm the exact model revision and final configuration with our team.
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512314-G3 |
| Nominal voltage | 51.2V |
| Capacity | 314Ah |
| Charge current | 150A |
| Discharge current | 200A |
| Depth of discharge | 90% |
| Cycle life | 8,000 cycles at 90% DOD, 25°C, 0.5C |
| Ingress protection | IP20 |
| Warranty | 5 years |
| Charge power | 7,680W |
| Discharge power | 10,240W |
| Communication | CAN / RS485 / RS232 |
| Dimensions (W × D × H) | 450 × 230 × 866mm |
| Weight | 119kg |
| Display | LCD |
| Catalogue reference | LVTOPSUN technical catalogue, PDF page 7 |
Need help with compatibility?
Share your electrical supply, existing equipment and the appliances you want to power.
Ask our team