
Catalogue photograph; confirm the exact supplied model.
LVTOPSUN Lithium Batteries
LVTOPSUN 10.24kWh Lithium Battery
Model: LVTS-512200-G3
10.24kWhLow voltage
- 51.2V 200Ah LiFePO4
- 10.24kWh energy storage
- 100A charge / 170A discharge
- Smart BMS protection
- IP20 indoor protection
- 6,000 cycles at 90% DOD
Listed warranty: 5 years. Confirm terms & support
Product specifications
Specifications and warranty follow the supplied LVTOPSUN Kenya price list. Confirm the exact model revision and final configuration with our team.
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-512200-G3 |
| Nominal voltage | 51.2V |
| Capacity | 200Ah |
| Charge current | 100A |
| Discharge current | 170A |
| Depth of discharge | 90% |
| Cycle life | 6,000 cycles at 90% DOD, 25°C, 0.5C |
| Ingress protection | IP20 |
| Warranty | 5 years |
| Charge power | 5,120W |
| Discharge power | 8,704W |
| Communication | CAN / RS485 / RS232 |
| Dimensions (W × D × H) | 450 × 230 × 680mm |
| Weight | 83.5kg |
| Installation | Floor stand or wall mount |
| Maximum parallel batteries | 63 |
| Display | LCD |
| Catalogue reference | LVTOPSUN technical catalogue, PDF page 7 |
Need help with compatibility?
Share your electrical supply, existing equipment and the appliances you want to power.
Ask our team