
Catalogue photograph; confirm the exact supplied model.
LVTOPSUN Lithium Batteries
LVTOPSUN 2.56kWh Lithium Battery
Model: LVTS-256100
2.56kWhLow voltage
- 25.6V 100Ah LiFePO4
- 2.56kWh energy storage
- IP20 indoor protection
- LCD battery display
- CAN / RS485 / RS232
- 6,000 cycles at 80% DOD
Listed warranty: 5 years. Confirm terms & support
Product specifications
Specifications and warranty follow the supplied LVTOPSUN Kenya price list. Confirm the exact model revision and final configuration with our team.
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-256100 |
| Nominal voltage | 25.6V |
| Capacity | 100Ah |
| Depth of discharge | 80% |
| Cycle life | 6,000 cycles |
| Ingress protection | IP20 |
| Warranty | 5 years |
| Charge current | 50A |
| Charge power | 1,280W |
| Discharge current | 100A |
| Discharge power | 2,560W |
| Communication | CAN / RS485 / RS232 |
| Dimensions (W × D × H) | 330 × 135 × 420mm |
| Weight | 26kg |
| Installation | Wall mount |
| Maximum parallel batteries | 4 |
| Maximum batteries in series | 2 |
| Display | LCD |
| Catalogue reference | LVTOPSUN technical catalogue, PDF page 11 |
Need help with compatibility?
Share your electrical supply, existing equipment and the appliances you want to power.
Ask our team